Have you seen this?
For 2013, there are new qualifying times for Boston - 5 minutes lower for everyone.
(Still not much hope for me, unless I can register as someone in their 60's or 70's).
| Age Group | Men | Women |
|---|---|---|
| 18-34 | 3:05:00 | 3:35:00 |
| 35-39 | 3:10:00 | 3:40:00 |
| 40-44 | 3:15:00 | 3:45:00 |
| 45-49 | 3:25:00 | 3:55:00 |
| 50-54 | 3:30:00 | 4:00:00 |
| 55-59 | 3:40:00 | 4:10:00 |
| 60-64 | 3:55:00 | 4:25:00 |
| 65-69 | 4:10:00 | 4:40:00 |
| 70-74 | 4:25:00 | 4:55:00 |
| 75-79 | 4:40:00 | 5:10:00 |
| 80+ | 4:55:00 | 5:25:00 |
5 comments:
Kinda wishing I was 20 years older!
Yeah, I'm gonna have to wait a while too.
at this rate, i'll qualify when i'm 80!! hahah!!
Yep..I'll have to wait too. :)
Yeah, I called my husband yesterday and told him that it now looks like I would have to run a 3:30 to get in. Wow, not going to happen. I guess it gives me a receive to really look forward to turning 35. :)
Post a Comment